Monthly Climate Data Since 1891 for Delaware, Maryland, Virginia, and the District of Columbia
Including both NOAA/NRCC Products and Independent Observer Network Publications
Copyright © 2014-2019 Alexander McGinnis, Last Update 19 March 2019 (Currently Under Construction)
Metadata Concerning the 8 Publications Below
Special Event and Other Summary Publications

1891-1900 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010 2011-2014
NCDC Climatological DataObserver Networks & FAA/COOP SummariesHourly Precipitation Data
April 2019CD - MD/DE/DCCD - VALastLastPRESTONRCC - Mid-AtlLastLastApril 2019
March 2019CD - MD/DE/DCCD - VAWBCRACONPRESTONRCC - Mid-AtlHourlyHourlyMarch 2019
February 2019CD - MD/DE/DCCD - VAdonedonePRESTONRCC - Mid-AtlPrecipPrecipFebruary 2019
January 2019CD - MD/DE/DCCD - VAwaswasPRESTONRCC - Mid-AtlDataDataJanuary 2019
Annual 2018CD - MD/DE/DCCD - VAforforPRESTONRCC - Mid-AtlForForAnnual 2018
December 2018CD - MD/DE/DCCD - VASeptSeptPRESTONRCC - Mid-AtlMD/DE/DCVADecember 2018
November 2018CD - MD/DE/DCCD - VA20112013PRESTONRCC - Mid-AtlwaswasNovember 2018
October 2018CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-AtlDecemberDecemberOctober 2018
September 2018CD - MD/DE/DCCD - VA(See(SeePRESTONRCC - Mid-AtlandandSeptember 2018
August 2018CD - MD/DE/DCCD - VABelow)Below)PRESTONRCC - Mid-AtlAnnualAnnualAugust 2018
July 2018CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl20122012July 2018
June 2018CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||June 2018
May 2018CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl(See(SeeMay 2018
April 2018CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-AtlBelow)Below)April 2018
March 2018CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||March 2018
February 2018CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||February 2018
January 2018CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||January 2018
Annual 2017CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||Annual 2017
December 2017CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||December 2017
November 2017CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||November 2017
October 2017CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||October 2017
September 2017CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||September 2017
August 2017CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||August 2017
July 2017CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||July 2017
June 2017CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||June 2017
May 2017CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||May 2017
April 2017CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||April 2017
March 2017CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||March 2017
February 2017CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||February 2017
January 2017CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||January 2017
Annual 2016CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||Annual 2016
December 2016CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||December 2016
November 2016CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||November 2016
October 2016CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||October 2016
September 2016CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||September 2016
August 2016CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||August 2016
July 2016CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||July 2016
June 2016CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||June 2016
May 2016CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||May 2016
April 2016CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||April 2016
March 2016CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||March 2016
February 2016CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||February 2016
January 2016CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||January 2016
Annual 2015CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||Annual 2015
December 2015CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||December 2015
November 2015CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||November 2015
October 2015CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||October 2015
September 2015CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||September 2015
August 2015CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||August 2015
July 2015CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||July 2015
June 2015CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||June 2015
May 2015CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||May 2015
April 2015CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||April 2015
March 2015CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||March 2015
February 2015CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||February 2015
January 2015CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||January 2015
Annual 2014CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||Annual 2014
December 2014CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||December 2014
November 2014CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||November 2014
October 2014CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||October 2014
September 2014CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||September 2014
August 2014CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||August 2014
July 2014CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||July 2014
June 2014CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||June 2014
May 2014CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||May 2014
April 2014CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||April 2014
March 2014CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||March 2014
February 2014CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||February 2014
January 2014CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||January 2014
Annual 2013CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||Annual 2013
December 2013CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||December 2013
November 2013CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||November 2013
October 2013CD - MD/DE/DCCD - VA||PRESTONRCC - Mid-Atl||October 2013
September 2013CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-Atl||September 2013
August 2013CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-Atl||August 2013
July 2013CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-Atl||July 2013
June 2013CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-Atl||June 2013
May 2013CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-Atl||May 2013
April 2013CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-Atl||April 2013
March 2013CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-Atl||March 2013
February 2013CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-Atl||February 2013
January 2013CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-Atl||January 2013
Annual 2012CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAAnnual 2012
December 2012CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VADecember 2012
November 2012CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VANovember 2012
October 2012CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAOctober 2012
September 2012CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VASeptember 2012
August 2012CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAAugust 2012
July 2012CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAJuly 2012
June 2012CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAJune 2012
May 2012CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAMay 2012
April 2012CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAApril 2012
March 2012CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAMarch 2012
February 2012CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAFebruary 2012
January 2012CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAJanuary 2012
Annual 2011CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAAnnual 2011
December 2011CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VADecember 2011
November 2011CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VANovember 2011
October 2011CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAOctober 2011
September 2011CD - MD/DE/DCCD - VAWBCRACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VASeptember 2011
August 2011CD - MD/DE/DCCD - VAWBCRACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAAugust 2011
July 2011CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAJuly 2011
June 2011CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAJune 2011
May 2011CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAMay 2011
April 2011CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAApril 2011
March 2011CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAMarch 2011
February 2011CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAFebruary 2011
January 2011CD - MD/DE/DCCD - VA|ACONPRESTONRCC - Mid-AtlHPD - MD/DE/DCHPD - VAJanuary 2011